- Metal Building Materials[8]
- Connectors[3]
- Electrical Wires[7]
- Power Cables[8]
- Circuit Breakers[1]
- Power Distribution Equipment[1]
- Fuses[4]
- Insulation Materials & Elements[7]
- Power Accessories[10]
- Bolts[10]
- Nuts[2]
- Screws[1]
- Washers[2]
- Hooks[6]
- Anchors[5]
- Auto Batteries[7]
- Clamps[1]
- Contact Person : Mr. Xu Frank
- Company Name : Qingdao Powery Line Fittings Co., Ltd.
- Tel : 86-021-31002673
- Fax : 86-021-31002672
- Address : Shandong,Qingdao,155 BAIFU ROAD,XIFUZHEN INDUSTRIAL ZONE,CHENGYANG,QINGDAO,CHINA
- Country/Region : China
Galvanized steel strand
constructtion | strand dia. | wire dia.
|
cross section of metal | ref. mass
| nominal tensile strength MPa | |||||
1175 | 1270 | 1370 | 1470 | 1570 | ||||||
nominal aggregate breaking force KN | ||||||||||
mm | mm | mm2 | kg/100m | |||||||
1×7 | 3.0 | 1.00 | 5.50 | 4.37 | 6.46 | 6.98 | 7.54 | 8.08 | 8.64 | |
3.6 | 1.20 | 7.92 | 6.29 | 9.31 | 10.06 | 10.85 | 11.64 | 12.43 | ||
4.2 | 1.40 | 10.78 | 8.56 | 12.67 | 13.69 | 14.77 | 15.85 | 16.92 | ||
4.8 | 1.60 | 14.07 | 11.17 | 16.53 | 17.87 | 19.28 | 20.68 | 22.09 | ||
5.4 | 1.80 | 17.81 | 14.14 | 20.93 | 22.62 | 24.40 | 26.18 | 27.96 | ||
6.0 | 2.00 | 21.99 | 17.46 | 25.84 | 29.73 | 30.13 | 32.32 | 34.52 | ||
6.9 | 2.30 | 29.08 | 23.09 | 34.17 | 36.93 | 39.84 | 42.75 | 45.66 | ||
7.8 | 2.60 | 37.17 | 29.51 | 43.60 | 47.20 | 50.92 | 54.63 | 58.35 | ||
8.7 | 2.90 | 46.24 | 36.71 | 54.33 | 58.72 | 63.35 | 67.97 | 72.60 | ||
1×19 | 8.0 | 1.60 | 38.20 | 30.40 | 44.88 | 48.51 | 52.33 | 56.15 | 59.97 | |
9.0 | 1.80 | 48.35 | 38.49 | 56.81 | 61.40 | 66.24 | 71.07 | 75.91 | ||
10.0 | 2.00 | 59.69 | 47.51 | 70.14 | 75.81 | 81.78 | 87.74 | 93.71 | ||
11.5 | 2.30 | 78.94 | 62.84 | 92.75 | 100.25 | 108.15 | 116.04 | 123.94 | ||
13.0 | 2.60 | 100.88 | 80.30 | 118.53 | 128.12 | 138.20 | 148.29 | 158.38 |
Galvanized steel strand